PXW-FS7 (Used)
Operating Hours:1394
Includes:
Body Cap (1)
Viewfinder (1)
Eyepiece (1)
Grip Remote Control (1)
Introducing the Sony PXW-FS7: the perfect blend of superior resolution, exposure latitude, and colour reproduction in a practical, compact, handheld design.
Feature-packed and high-performing, the PXW-FS7 camera allows for a range of creative shot options thanks to its Super 35mm CMOS sensor, Sony E-mount, super slow motion capability (reaching 7.5x at cinematic 24fps), 4K and HD recording, and two XQD media slots. The Sony FS7 is the ideal camera for documentaries and the ideal partner on reality TV, magazine shows, commercial and corporate shoots.
In the hands
While it’s svelte, streamline and simple, the FS7 still feels rugged and reliable. The completely redesigned ergonomic grip ensures easy handling and operability, and an adjustable arm section makes the Sony FS7 a breeze for one-man usage.
Ideal for
The Sony PXW-FS7 has been designed to rest comfortably against your chest or sit well on your shoulder. The frame is magnesium for high rigidity and also helps ensure the FS7 is lightweight. In fact, it’s so light, with the camera body weighing in at just 2.0KG, prolonged holds and difficult positions are more comfortable than ever. Dust-proof, and splash-proof with buttons and dials sealed, the Sony PXW-FS7 has been designed to withstand harsh, challenging environments, making it a great documentary camera.
Features you need to know about
The high-sensitivity Super 35mm Exmor CMOS sensor delivers 11.6 million pixels (8.8 million effective pixels) to return impressive full 4K resolution video. But when it comes to the Sony FS7 sensor, size is only the start. The dynamic range of the Sony PXW-FS7 provides 14 stops of exposure allowing you to capture extreme high and low light. Native ISO 2000 sensitivity further boosts performance when shooting in low light situations. The built-in neutral density (ND) filter wheel has 2, 4, and 6 stops, offering the advantage of shallow depth of field even in bright daylight.
The Sony FS7 is all about choice, and with selectable recording formats you can choose between internal recording in 4K or HD, together with the option of full HD 60p even in 4:2:2 10bit recording. XAVC supports 4K 60p, including XAVC-intra and long GOP, as well as the MPEG-2 HD 422 format used by numerous broadcasters around the world.
Sony Exmor CMOS design offers a remarkably fast readout, at a frame rate of up to 180fps. This high frame rate will provide continuous recording in full HD, and when you play back at 23.98p, you’ll enjoy incredible super slow motion at up to 7.5x. Using an external RAW recorder images can be captured in 2K at up to 240fps.
Alternative/related products
The Sony
Operating Hours:1394
Includes:
Body Cap (1)
Viewfinder (1)
Eyepiece (1)
Grip Remote Control (1)
The following applies to a new product and may differ to the used item you are viewing, especially regarding included accessories (see above for used details which may differ). Please contact us at customerservice@visuals.co.uk for more information.
In a nutshellIntroducing the Sony PXW-FS7: the perfect blend of superior resolution, exposure latitude, and colour reproduction in a practical, compact, handheld design.
Feature-packed and high-performing, the PXW-FS7 camera allows for a range of creative shot options thanks to its Super 35mm CMOS sensor, Sony E-mount, super slow motion capability (reaching 7.5x at cinematic 24fps), 4K and HD recording, and two XQD media slots. The Sony FS7 is the ideal camera for documentaries and the ideal partner on reality TV, magazine shows, commercial and corporate shoots.
In the hands
While it’s svelte, streamline and simple, the FS7 still feels rugged and reliable. The completely redesigned ergonomic grip ensures easy handling and operability, and an adjustable arm section makes the Sony FS7 a breeze for one-man usage.
Ideal for
The Sony PXW-FS7 has been designed to rest comfortably against your chest or sit well on your shoulder. The frame is magnesium for high rigidity and also helps ensure the FS7 is lightweight. In fact, it’s so light, with the camera body weighing in at just 2.0KG, prolonged holds and difficult positions are more comfortable than ever. Dust-proof, and splash-proof with buttons and dials sealed, the Sony PXW-FS7 has been designed to withstand harsh, challenging environments, making it a great documentary camera.
Features you need to know about
The high-sensitivity Super 35mm Exmor CMOS sensor delivers 11.6 million pixels (8.8 million effective pixels) to return impressive full 4K resolution video. But when it comes to the Sony FS7 sensor, size is only the start. The dynamic range of the Sony PXW-FS7 provides 14 stops of exposure allowing you to capture extreme high and low light. Native ISO 2000 sensitivity further boosts performance when shooting in low light situations. The built-in neutral density (ND) filter wheel has 2, 4, and 6 stops, offering the advantage of shallow depth of field even in bright daylight.
The Sony FS7 is all about choice, and with selectable recording formats you can choose between internal recording in 4K or HD, together with the option of full HD 60p even in 4:2:2 10bit recording. XAVC supports 4K 60p, including XAVC-intra and long GOP, as well as the MPEG-2 HD 422 format used by numerous broadcasters around the world.
Sony Exmor CMOS design offers a remarkably fast readout, at a frame rate of up to 180fps. This high frame rate will provide continuous recording in full HD, and when you play back at 23.98p, you’ll enjoy incredible super slow motion at up to 7.5x. Using an external RAW recorder images can be captured in 2K at up to 240fps.
Alternative/related products
The Sony
The following applies to a new product and may differ to the used item you are viewing, especially regarding included accessories (see the details tab for used details which may differ). Please contact us at customerservice@visuals.co.uk for more information.
The following applies to a new product and may differ to the used item you are viewing, especially regarding included accessories (see the details tab for used details which may differ). Please contact us at customerservice@visuals.co.uk for more information.
General | |
Mass | Approx 2.0 kg (body only) Approx. 4.5 kg (with Viewfinder,Eyepiece,Grip Remote Control, BP-U30 battery,SELP28135G LENS, an XQD memory card) |
Dimensions (W x H x D)* | 156 x 239 x 247 mm (body without protrusions) |
Power Requirements | DC 12 V |
Power Consumption | Approx. 19W (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to +60°C (-4°F to +140°F) |
Battery Operating Time | Approx. 1 hrs with BP-U30 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) Approx. 2 hrs with BP-U60 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) Approx. 3 hrs with BP-U90 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) |
Recording Format (Video) | XAVC Intra XAVC-I mode:QFHD 59.94P, CBG, bit rate 600Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 50P, CBG, bit rate 500Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 29.97P, CBG, bit rate 300Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 23.98P, CBG, bit rate 240Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 25P, CBG, bit rate 250Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 59.94P, VBR, maximum bit rate 222Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 50P, VBR, maximum bit rate 185Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 59.94i, VBR, maximum bit rate 111Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 50i, VBR, maximum bit rate 112Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 29.97P, VBR, maximum bit rate 111Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 23.98P, VBR, maximum bit rate 89Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 25P, VBR, maximum bit rate 112Mbps, MPEG-4 H.264/AVC XAVC Long XAVC-L QFHD 59.94P/50P mode: VBR, maximum bit rate 150Mbps, MPEG-4 H.264/AVC XAVC-L QFHD 29.97P/23.98P/25P mode: VBR, maximum bit rate 100Mbps, MPEG-4 H.264/AVC XAVC-L HD 50 mode: VBR, maximum bit rate 50Mbps, MPEG-4 H.264/AVC XAVC-L HD 35 mode: VBR, maximum bit rate 35Mbps, MPEG-4 H.264/AVC XAVC-L HD 25 mode: VBR, maximum bit rate 25Mbps, MPEG-4 H.264/AVC MPEG-2 Long GOP MPEG HD422 mode: CBR, maximum bit rate 50Mbps, MPEG-2 422P@HL |
Recording Format (Audio) | LPCM 24 bits, 48 kHz, 4 channels (Recording/Playback ONLY 2channels) |
Recording Frame Rate | XAVC Intra XAVC-I QFHD mode: 3840x2160/ 59.94P, 50P, 29.97P, 23.98P, 25P XAVC-I HD mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC Long XAVC-L QFHD mode: 3840x2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 50 mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 35 mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 25 mode: 1920x1080/59.94i, 50i MPEG-2 Long GOP MPEG HD422 mode: 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P 1280x720/59.94P, 50P, 29.97P, 23.98P, 25P |
Recording/Playback Time | XAVC Intra XAVC-I mode QFHD 59.94P When using QD-G128A (128GB): Approx. 22 minutes, When using QD-G64A (64GB): Approx. 11 minutes XAVC-I mode QFHD 50P When using QD-G128A (128GB): Approx. 26 minutes, When using QD-G64A (64GB): Approx. 13 minutes XAVC-I mode QFHD 29.97P When using QD-G128A (128GB): Approx. 44 minutes, When using QD-G64A (64GB): Approx. 22 minutes XAVC-I mode QFHD 23.98P When using QD-G128A (128GB): Approx. 55 minutes, When using QD-G64A (64GB): Approx. 27 minutes XAVC-I mode QFHD 25P When using QD-G128A (128GB): Approx. 52 minutes, When using QD-G64A (64GB): Approx. 26 minutes XAVC-I mode HD 59.94P When using QD-G128A (128GB): Approx. 59 minutes, When using QD-G64A (64GB): Approx. 30 minutes XAVC-I mode HD 50P When using QD-G128A (128GB): Approx. 71 minutes, When using QD-G64A (64GB): Approx. 35 minutes XAVC-I mode HD 59.94i When using QD-G128A (128GB): Approx. 118 minutes, When using QD-G64A (64GB): Approx. 59 minutes XAVC-I mode HD 50i When using QD-G128A (128GB): Approx. 141 minutes, When using QD-G64A (64GB): Approx. 70 minutes XAVC-I mode HD 29.97P When using QD-G128A (128GB): Approx. 118 minutes, When using QD-G64A (64GB): Approx. 59 minutes XAVC-I mode HD 23.98P When using QD-G128A (128GB): Approx. 147 minutes, When using QD-G64A (64GB): Approx. 74 minutes XAVC-I mode HD 25P When using QD-G128A (128GB): Approx. 141 minutes, When using QD-G64A (64GB): Approx. 70 minutes XAVC Long XAVC-L mode QFHD 59.94P/50P When using QD-G128A (128GB): Approx. 87 minutes, When using QD-G64A (64GB): Approx. 44 minutes XAVC-L mode QFHD 29.97P/23.98P/25P mode: When using QD-G128A (128GB): Approx. 131 minutes, When using QD-G64A(64GB): Approx. 66 minutes XAVC-L 50 mode When using QD-G128A (128GB): Approx. 262 minutes, When using QD-G64A (64GB): Approx. 131 minutes XAVC-L 35 mode When using QD-G128A (128GB): Approx. 374 minutes, When using QD-G64A (64GB): Approx. 187 minutes XAVC-L 25 mode When using QD-G128A (128GB): Approx. 524 minutes, When using QD-G64A (64GB): Approx. 262 minutes MPEG-2 Long GOP MPEG HD422 mode When using QD-G128A (128GB): Approx. 262 minutes, When using QD-G64A (64GB): Approx. 131 minutes |
Lens | |
Lens Mount | E-mount |
Camera Section | |
Imaging Device (Type) | Super35 type Single-chip Exmor CMOS |
Effective Picture Elements | 17:9 4096 (H) x 2160 (V) 16:9 3840 (H) x 2160 (V) |
Built-in Optical Filters | OFF: Clear, 1/4ND, 1/16ND, 1/64ND |
Sensitivity (2000 lx, 89.9% reflectance) | Video Gamma: T14 (3840 x 2160/23.98P mode 3200K) |
ISO Sensitivity | ISO 2000 (S-Log3 Gamma D55 Light source) |
Minimum Illumination | 0.7 lx (+18dB, 23.98P, Shutter OFF, ND Clear, F1.4) |
S/N Ratio | 57 dB (Y) (typical) |
Shutter Speed | 1/3 sec to 1/9,000 sec |
Slow & Quick Motion Function | XAVC-I mode 3840x2160: 1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) XAVC-I mode 1920x1080: 1 to 180 frames (59.94P, 29.97P, 23.98P), 1 to 150 frames (50P, 25P) XAVC-L mode 3840x2160: 1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) XAVC-L mode 1920x1080: 1 to 120 frames (59.94P, 50P, 29.97P, 23.98P, 25P) |
White Balance | Preset, Memory A, Memory B (1500K-50000K)/ATW |
Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
Gamma Curve | STD, HG, User, S-Log3 |
Input/Output | |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable, Mic Reference: -40, -50, -60dBu |
SDI Output | BNC (x2), switchable with 3G-SDI/HD-SDI SMTPE292M/424M/425M |
USB | USB device, mini-B (x1) |
Headphone Output | Stereo mini jack (x1), -16dBu 16O |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | Stereo mini-minijack (ø2.5 mm) |
HDMI Output | Type A (x1) |
Option | 4-pin, Type A for W-LAN (x1) |
Monitoring | |
Built-in LCD Monitor | 8.8 cm (3.5 type), Approx. 1.56M dots |
Built-in Microphone | |
Omni-directional monoral electret condenser microphone | |
Media | |
Type | XQD Card slot (x2) SD Card slot (x1) for saving configuration data |
Media | |
Type | XQD Card slot (x2) SD Card slot (x1) for saving configuration data |
