A 35 format digital camera system with an electronic viewfinder and a 16:9 active sensor area. Records onto Cfast 2.0 cards. Video output via SDI. Exposure through electronic rolling shutter: 5.0° - 356.0°.10.0001095 - Premium license key provides 1080i & 1080p; 2K (2048 x 1152); UHD (3840 x 2160); Framerates 0.75-200 fps; Recording Formats ProRes 422 (LT), 422, 422 (HQ), 4444 & 4444 XQ in Rec709 & Log C; Unlimited Looks functions; Import Looks, Import custom 3D LUTs; in camera image parameters for Knee, Gamma, Saturation & other; ASC CDL in-camera grading; focus and exposure control tools; Dynamic Auto Tracking Whitebalance; Camera Remote Control; Bluetooth Audio monitoring; Pre-record function; Intervalometer; Multicam support; S16 lens mode.Features additional to AMIRA with Advanced license: 2K (2048 x 1152), UHD (3840 x 2160); ProRes 4444 & 4444 XQ, Look Library.includes new:K1.71700.0 1x AMIRA Camera Body, Handle, MVF Mount and CableK2.75004.0 1x AMIRA Viewfinder MVF-110.0003723 1x AMIRA 4K UHD License Key10.0014641 1x AMIRA ARRI Look Library License KeyNote: CFast 2.0 cards, lens mount, battery adapter and camera base mount are not included and need to be orderedseperately or as part of an accessories bundle and/or lens mount bundle.
AMIRA Technical Data | |
Sensor Type | 35mm format ARRI ALEV III CMOS (28.17x18.13) |
Sensor Pixel Count | 3414 x 2198: 2880 x 1620 (HD 16:9), 2868 x 1612 (2K 16x9), for monitoring with surround area: 3168 x 1772 (HD), 3154x1764 (2K) |
Recording Pixel Count | 1920x1080 ProRes HD and HD ouputs, 2048 x 1152 ProRes 2K |
Lens Mounts | PL mount w/ Hirose connector and LDS, B4 mount w/ Hirose connector*, EF mount |
Shutter | Electronic shutter, 5.0° to 356.0° |
Exposure Index | EI 800 base sensitivity |
Exposure Latitude | 14+ stops over the entire sensitivity range from EI 160 to EI 3200 as measured with the ARRI Dynamic Range Test Chart (DRTC-1) |
Integrated motorized ND Filters | FSND 0.6, 1.2, 2.1 |
Sound Level | < 20 dB(A) |
Weight | approx. 4.1 kg/9.2 lbs (camera body with PL Lens mount) |
Dimensions | approx. 4.1 kg/9.2 lbs (camera body with PL Lens mount) |
Environmental | '-20° C to +50° C (-4° F to +122° F) |
Viewfinder | AMIRA Multi Viewfinder MVF-1 (OLED and LCD) |
Outputs Video | 2x HD-SDI out 1.5G and 3G: uncompressed HD video with embedded audio and metadata |
Outputs Audio | 3,5mm headphone jack, Bluetooth audio* |
Outputs Power | Hirose 12pin (for ENG type zoom lenses); 12V: D-tab, Hirose 4pin, Lemo 2pin; 24V: RS 3pin |
Inputs | Genlock, HD-SDI*, Timecode (In and Output), all BNC |
Other Interfaces | USB 2.0 (for usersets, Looks etc.), Ethernet* |
Recording Media | CFast 2.0 memory cards USB stick: For importing and storing AMIRA Look Files, user set up files, frame line files and feature license keys. Stores captured stills from the live image in DPX (.dpx, 10 bit) or JPEG (.jpg, 8 bit) format. Stores log files. Also used for installing Software Update Packets (SUPs). |
AMIRA / AMIRA Advanced / AMIRA Premium |
PRODUCT | AMIRA | ADVANCED | PREMIUM |
Recording Formats | HD 1920 x 1080 (interlaced & progressive) | HD 1920 x 1080 (interlaced & progressive) | 2K 2048 x 1152, HD 1920 x 1080 (interlaced & progressive) |
Recording Framerates | 0.75 - 100 Fps (progressive) | 0.75 - 200 Fps (progressive) | 0.75 - 200 Fps (progressive) |
Recording Codecs (w/ embedded audio & metadata) | ProRes 422 422 (LT) | ProRes 422 (HQ) 422 422 (LT) | ProRes 4444 422 (HQ) 422 422 (LT) |
Rec 709 / Log C | Rec709 | Rec709 & Log C | Rec709 & Log C |
Looks | 3 fix Looks (in camera adjustable) | Complete Look functions; import Looks | Complete Look functions; import Looks |
Adjustable image parameters | Knee, Gamma, Saturation, Black Gamma, Saturation by Hue | Knee, Gamma, Saturation, Black Gamma, Saturation by Hue ASC CDL parameter (Slope, Offset, Power, Saturation) | Knee, Gamma, Saturation, Black Gamma, Saturation by Hue ASC CDL parameter (Slope, Offset, Power, Saturation) |
Import of custom 3D LUTs | No | No | Yes |
Focus and exposure control | Peaking, Zebra, False color | Peaking, Zebra, False color | Peaking, Zebra, False color |
Whitebalance | Auto WB | Auto WB, Dynamic auto tracking WB* | Auto WB, Dynamic auto tracking WB* |
WiFi camera remote control* | No | Yes | Yes |
Audio monitoring* | Headphone output (mini jack) | Headphone output (mini jack), Bluetooth audio monitoring* | Headphone output (mini jack), Bluetooth audio monitoring* |
Pre Record function* | No | Yes | Yes |
Premium licence key: HD 1080i & 1080p; 2K (2048 x 1152); Framerates 0.75-200 fps; Recording Formats ProRes 422 (Proxy), 422 (LT), 422, 422
(HQ), 4444 in Rec709 & Log C; Unlimited Looks functions; Import Looks, Import custom 3D LUTs; in camera image parameters for Knee, Gamma,
Saturation & other; ASC CDL in-camera grading; Focus and exposure control tools; Dynamic Auto Tracking Whitebalance; Camera Remote
Control; Bluetooth Audio monitoring; Pre Record function
Features additional to AMIRA with Advanced license: 2K (2048 x 1152) recording; ProRes 4444, Import custom 3D LUTs
Includes:
K1.71700.0 - AMIRA camera body, camera handle, viewfinder mount, viewfinder cable
K2.75004.0 - AMIRA Viewfinder MVF-1
(HQ), 4444 in Rec709 & Log C; Unlimited Looks functions; Import Looks, Import custom 3D LUTs; in camera image parameters for Knee, Gamma,
Saturation & other; ASC CDL in-camera grading; Focus and exposure control tools; Dynamic Auto Tracking Whitebalance; Camera Remote
Control; Bluetooth Audio monitoring; Pre Record function
Features additional to AMIRA with Advanced license: 2K (2048 x 1152) recording; ProRes 4444, Import custom 3D LUTs
Includes:
K1.71700.0 - AMIRA camera body, camera handle, viewfinder mount, viewfinder cable
K2.75004.0 - AMIRA Viewfinder MVF-1