CoreSWX High output 98wh, 14.8v 6.6Ah V-Mount Li-ion Battery Brick, 16A peak/12amp Draw, Backlit LCD with OnScreen Fuel Gauge.
Mount / Series Type | V-Mount |
Chemistry | Lithium-Ion |
Capacity (Wh) | 98 Wh |
Amp-Hours | 6.6 Ah |
Output Voltage | 14.8 VDC |
Maximum Load | 12 A; 16 A (Peak) |
Accessory Port | 1 x D-Tap Advanced Output |
USB Output | 5 V |
Dimensions (W x H x D) | 3.54 x 4.65 x 1.9" / 8.99 x 11.81 x 4.83 cm |
Weight | 1.4 lb / 0.64 kg |
Packaging Info | |
Package Weight | 1.535 lb |
Box Dimensions (LxWxH) | 7.05 x 4.5 x 2.8" |
Core SWX Hypercore NEO 9 Mini 98Wh Lithium-Ion Battery (V-Mount)