Otus 1,4/85
Focal Length | 85mm |
Aperture Range | f/1.4 - f/16 |
Focusing Range | 0,8 m (31.50’’) - 8 |
No. of Elements / Groups | 11 / 9 |
Angular Field, diag./horiz./vert. | 28.24° / 23.71° / 15.97° |
Coverage at Close Range | 278,85 mm x 185,61 mm (10.97‘‘ x 7.31‘‘) |
Filter Thread | M86 x 1.00 |
Dimensions (with caps) | 141 mm (5.55") |
Diameter of Focusing Ring | 101 mm (3.98") |
Weight | 1200g |
Zeiss Otus 85mm f/1.4 Apo Planar T* ZE Lens for Canon EF Mount
Front and Rear Lens Caps
Lens Hood
Front and Rear Lens Caps
Lens Hood