AU-V35C1G (Used)
Machine Hours - 539H
Also includes:
Recording Module - AU-VREC1G
Electronic HD Colour View Finder - AU-VCVF1G
Shoulder Mount Module - AU-VSHL2G
Hawkwoods V-Lok - 11-17V
Machine Hours - 539H
Also includes:
Recording Module - AU-VREC1G
Electronic HD Colour View Finder - AU-VCVF1G
Shoulder Mount Module - AU-VSHL2G
Hawkwoods V-Lok - 11-17V
The following applies to a new product and may differ to the used item you are viewing, especially regarding included accessories (see above for used details which may differ). Please contact us at customerservice@visuals.co.uk for more information.
Varicam Super 35 4K Camera Module.The following applies to a new product and may differ to the used item you are viewing, especially regarding included accessories (see the details tab for used details which may differ). Please contact us at customerservice@visuals.co.uk for more information.
Colours of Melbourne shot on the Pansonic 4K Varicam S35 from Noel Evans on Vimeo.
The following applies to a new product and may differ to the used item you are viewing, especially regarding included accessories (see the details tab for used details which may differ). Please contact us at customerservice@visuals.co.uk for more information.
Camera Module (AU-V35C1G) | |
Pickup Device | super35 mm MOS 8.9 million pixels |
Picture Elements | Total picture elements : Approx.10.3 million pixels Effective picture elements: Approx. 8.9 million pixels |
Lens Mount | 35 mm PL mount |
Optical Filter | ND filter: 1: CLEAR, 2: 0.6 ND 3: 1.2 ND, 4: 1.8 ND |
Gain Settings | [ISO] mode: ISO 800 to 12800 [dB] mode: 0 to 24 dB (3 dB step) |
Shutter speed | [deg] mode: 1.0 to 358 deg (0.5 deg step) [sec] mode: 1/24 to 1/250 (When 24p mode) |
Combination of AU-V35C1G and AU-VREC1G | |
Power | DC 12 V (11.0 V – 17.0 V) |
Power Consumption | 69 W (Body only) 99 W (With all optional accessories connected and maximum power supplied from each output terminal) |
Operating Temperature | 0°C to 40°C |
Operating Humidity | 10% to 85% (Relative humidity) |
Storage Temperature | Storage Temperature |
Weight | Approx. 5.0 kg (Body only) |
Dimensions (W x H x D) | 179 mm × 230.5 mm × 347 mm (7-1/16 inches x 9-1/16 inches x 13 -21/32 inches) (Body only, excluding protrusion) |
Recording Module (AU-VREC1G) When used with AU-V35C1G | |
Recording Media | expressP2 card, P2 card, microP2 card |
Recording Resolution | 4096 x 2160, 3840 x 2160, 1920 x 1080 |
Recording Framerate | Maximum 4K 50p/60p, HD 50p/60p |
System Frequency | 59.94p, 50p, 29.97p, 25p, 24p, 23.98p |
Recording Format | Main Recorder: AVC-Intra4K 4:2:2, AVC-Intra100 Sub Recorder: AVC-Intra100, AVC-LongG50, AVC-LongG25 |
Recording Video Signal | 4096 x 2160/59.94p, 50p, 29.97p, 25p, 24p, 23.98p 3840 x 2160/59.94p, 50p, 29.97p, 25p, 23.98p 1920 x 1080/59.94p, 50p, 29.97p, 25p, 23.98p |
Recording/Playback time (Main Codec) | (When expressP2 card 256 GB is used)*2 Approx. 90 min. (AVC-Intra4K 4:2:2, VFR OFF, 24p) Approx. 36 min. (AVC-Intra4K 4:2:2, VFR ON, 50p/59.94p) Approx. 128 min. (AVC-Intra 100, VFR ON, 50fps/60fps) |
Recording/Playback time (Sub Codec) | (When microP2 card 64GB is used)*2 Approx. 64 min. (AVC-Intra100, 25p/29.97p) Approx. 128 min. (AVC-LongG50, 25p/29.97p) Approx. 256 min. (AVC-LongG25, 25p/29.97p |
Digital Video | |
Quantizing | 10 bit |
Video Compression Format | AVC-Intra4K 4:2:2/AVC-Intra100: MPEG-4 AVC/H.264 Intra Profile AVC-LongG50/AVC-LongG25: MPEG-4 AVC/H.264 |
Digital Audio | |
Recording Audio Signal | 48 kHz/24 bit, 4 ch Head room 18 dB/20 dB menu switchable |
Proxy | |
File Format | MOV |
Video Compression Format | H.264/AVC High Profile |
Audio Compression Format | LPCM |
Recording Time (1GB)*2 | Approx. 25 min. |
Video Input/Output | |
SDI OUT | HD (1.5 G)/3 G SDI, 0.8 V[p-p], 75 O (1 set, 4 pieces) |
MON OUT1 | HD (1.5 G)/3 G SDI, 0.8 V[p-p], 75 O |
MON OUT2 | HD (1.5 G)/3 G SDI, 0.8 V[p-p], 75 O |
VF SDI | HD (1.5 G)/3 G SDI, 0.8 V[p-p], 75 O |
Audio Input/Output | |
AUDIO IN: (CH1/CH2 | XLR x 2, 3 pin, LINE/MIC/MIC+48V/AES switchable |
MIC IN: | XLR x 1, 5 pin |
PHONES | Stereo mini jack |
Speaker | 20 mm diameter, round x 1 |
Other Input/Output | |
GENLOCK IN | HD (1.5 G) /3 G SDI, 0.8 V[p-p], 75 O |
TC IN/OUT | BNC×1, IN/OUT switch selection IN: 0.5 V[p-p] to 8 V[p-p], 10 kO OUT: 2.0 ± 0.5 V[p-p], Low impedance |
DC IN | XLR 4 pin, DC12 V (DC 11.0 V to 17.0 V) |
DC OUT/RS | 4 pin, DC12 V (DC 11.0 V to 17.0 V), maximum output current 1.0 A |
DC OUT | 2 pin, DC12 V (DC 11.0 V to 17.0 V), maximum output current 1.0 A |
LENS | 12 pin x 1, 4 pin x 2 |
VF | 14 pin |
LAN | 100BASE-TX/10BASE-T |
USB2.0: (device) | Type B connector, 4 pin |
USB2.0: (host) | Type A connector, 4 pin *3 |
Control Panel (LCD) | 3.5-type QHD color monitor (Approx. 1.56 million dots) |