Hours - 400
CG940 Charger
IEC
DC Cable
BP975 Battery
The unique XF105 is Canon's smallest camcorder to include an MPEG-2, 50Mbps, 4:2:2 Full HD broadcast compliant codec. Studio connectivity, professional audio and extensive customisation provides exceptional versatility.
The Canon XF105 is perfect for documentary acquisition, events such as weddings and low-budget corporate gigs. The versatile 10x zoom lens combined with a compact foot print, make the Canon XF105 a desirale option for filmmakers who prefer an unobtrusive shooting style.
Features
- MPEG-2 recording to 2 CF cards at up to 50Mbps (4:2:2)
- Light, compact design; XLR inputs
- 10x zoom Canon HD Video Lens
- 1/3 type Full HD Canon CMOS
- HD-SDI, Timecode, Genlock; 3D Assist Functions
- 8.8cm (3.5) 920k dot LCD; 0.6cm (0.24), 260k dot EVF
- Variable frame rates
The XF105 records MPEG-2 MXF (Media eXchange Format) files – up to 1920 x 1080 Full HD at 50Mbps (4:2:2) – to relatively inexpensive and widely available CompactFlash (CF) memory cards. Relay Recording across two card slots allow filming to continue without interruption, whilst Double Slot Recording lets you store the same footage to both cards.
Light, compact design; XLR inputs
Putting exceptional functionality in the palm of your hand, the durable and lightweight design enables exceptional versatility. Linear PCM audio can be captured via twin XLR inputs and also using the front-mounted stereo microphone.
10x zoom Canon HD Video Lens
Drawing on Canon’s broadcast lens expertise, XF105 features a fast, wide angle Canon HD Video Lens (f1.8-f2.8, 30.4mm) with built-in control ring for adjustment of zoom, focus or iris. An enhanced Optical Image Stabilizer system helps to reduce chromatic aberration, maintain sharpness and reduce lens size.
1/3 type Full HD Canon CMOS
A 2.07MP Full HD CMOS sensor – designed and manufactured by Canon - captures Full HD video at native 1920x1080 resolution. The sensor is equipped with a Bayer pattern colour filter for high sensitivity and wide dynamic range; high-speed data readout technology minimises rolling-shutter skew that can occur in CMOS camcorders.
HD-SDI, Timecode, Genlock; 3D Assist Functions
HD-SDI output is the industry standard, outputting uncompressed Full HD with embedded audio and Timecode. A combined Genlock In and Timecode In/Out terminal allows the XF105 to be used in a multi-camera shoot. Genlock and 3D Shooting Assist functions (OIS Axis Shift and Focal Length Guide) support stereoscopic 3D video capture using two camcorders.
The following applies to a new product and may differ to the used item you are viewing, especially regarding included accessories (see the details tab for used details which may differ). Please contact us at customerservice@visuals.co.uk for more information.
Image Sensor
Sensor | 1/3 type CMOS |
System | Bayer pattern filter |
Total pixels per sensor | 2.37 megapixels |
Effective pixels per sensor | 2.07 megapixels |
Minimum illumination | Full Auto (24dB gain), 50i/25p: 3.8 lux / 1.9 lux Manual mode (33dB gain), 50i/25p: 1.3 lux / 0.7 lux |
Horizontal Resolution | 900 TV lines or more (1920 x 1080i mode) |
Lens
Zoom ratio | 10x |
Focal length | 4.25 - 42.5 mm (35mm equivalent: 30.4 - 304mm) |
Minimum focus distance | 60cm (throughout zoom range); 20mm (MACRO) |
ND filter | Built-in gradation filter (Auto or Off) |
Zoom control | Ring, Rocker, or Handle; Selectable Shockless Zoom mode |
Zoom speed | Zoom Rocker: Variable speed / Fixed speed (Fast / Normal / Slow, 16 speed level settings available in each mode); Handle zoom; Fixed speed (Fast / Normal / Slow, 16 speed level settings available in each mode) |
Focus control | Ring control or automatic (Instant AF, Medium AF, TV, AF, Face Detection AF, Face Only AF) |
Iris control | Ring control; Custom dial control; Full Auto |
Aperture range | f1.8 - f22 |
Filter diameter | 58 mm |
Lens elements / groups | 12 / 10 |
Image stabilisation | Optical lens shift system (angle & vector movement detection); 3 modes: Dynamic, Standard, Powered |
Digital zoom | 1.5x; 3x; 6x |
Image Processor
Type | DIGIC DV III |
RECORDING
Video storage media | Type 1 Compact Flash memory cards (2 card slots); Double slot (simultaneous) recording possible. |
Type | UDMA4, 30MB/s or faster (40MB/s or faster for Fast/Slow recording) |
Recording time | 32GB CF card: Up to 80mins (1080/50i @ 50 Mbps) |
Recording file format | Material eXchange Format (MXF) |
Recording format | MPEG-2 Long GOP 50Mbps CBR (4:2:2) MPEG-2 422P@HL; 35Mbps VBR (4:2:0) MPEG-2 MP@HL; 25Mbps CBR (4:2:0) MPEG-2 MP@H14 |
Recording frame rate | 50Mbps: 1920 x 1080/50i, 25p; 1280 x 720/50p, 25p; 35Mbps: 1920 x 1080/50i, 25p; 1280 x 720/50p, 25p; 25Mbps: 1440 x 1080/50i, 25p |
Slow/Fast motion | YES. 720p: 12, 15, 18, 20, 21, 22, 23, 24, 25, 26, 27, 28, 30, 32, 34, 37, 42, 45, 48, 50fps 1080p: 12, 15, 18, 20, 21, 22, 23, 24, 25fps |
Interval Record | YES. 2,6 or 12 frames, 25 time intervals |
Frame Record | YES. 2,6 or 12 frames |
Pre Record (cache record) | YES (3 seconds) |
Scan reverse | YES. Up/down, left/right, up/down/left/right image inversion |
Photo storage media | SD/SDHC/SDXC memory card |
Still quality | During video recording: 1920 x 1080; During playback: 1920x1080, 1280 x 720 |
SYSTEM
LCD
Size | 8.8 cm (3.5") |
Dots | 920.000 |
Image quality adjustments | Brightness, contrast, colour, sharpness, backlight, black & white |
Adjustable | Yes (270 degree rotation about horizontal axis) |
Waveform Monitor | Waveform Monitor |
Focus Assist | Peaking; Magnifying; Edge Monitor (using waveform display) |
Peaking | Peaking 1, Peaking 2 (Colour, Gain, Frequency customisable for each) |
Zebra | Level 1; Level 2; Both Output via HD-SDI or HDMI |
Markers | On/Off (Aspect ratio, Safe area, Grid, Horizontal, Centre) |
EVF
Size | 0.61cm (0.24") |
Dots | 260.000 |
Image quality adjustments | Brightness, contrast, colour, backlight, black & white |
Asjustable | Vertical tilt |
Correction lens | + 2.0 to - 5.5 diopter |
Inputs / Outputs
Audio in | XLR inputs with 48V phantom power (x2), 3.5mm microphone input jack |
Headphone output | 3.5mm stereo jack |
Video monitor output | No |
HDMI | Yes (Type A, output only) |
IEEE 1394 (Firewire) | No |
USB | Yes (Mini-B, USB 2.0 Hi-Speed) |
HD / SD-SDI output | Yes (BNC, output only, embedded audio and time code) |
Time code | Yes (BNC, switchable input / output, same terminal used for Genlock) |
Genlock | Yes (BNC, input only, same terminal used for Time code) |
Component out | Yes (output only) |
AV terminal | 3.5mm mini jack (output only for video and audio) |
DC input | Yes |
Remote Control Terminal | 2.5mm mini jack |
Colour Bars | Type 1/Type 2 (EBU / SMPTE) |
Misc
Tally lamp | Yes (x2) |
Accessory shoe | Yes (cold shoe) |
Custom key | Yes (10 assignable buttons; select from 34 functions) |
Custom dial | Yes (iris, teleconverter, headphone volume, Face AF, IR Lamp control) |
SHOOTING FUNCTIONS
Exposure
Exposure metering | Standard (centre weighted), Spotlight, Backlight |
Exposure range | 50 - 100,000 lux |
Exposure compensation | -2 to +2 EV (13 steps) |
Auto Exposure Mode | Full Auto |
Push Auto Iris | No |
Auto Gain Control setting | Full Auto / AGC On / Manual |
Auto Gain Control limit | 3dB; 6dB; 9dB; 12dB; 15dB; 18dB, 21dB (OFF / 24 dB) |
Gain Setting | Assignable L, M, H settings (-6dB / -3dB / 0dB / 3dB / 6dB / 12dB / 18dB / 24dB / 33dB / TUNE (0.5 dB increments from 0 to 24)) |
Shutter speed
Control Modes | Full Auto / Manual joystick control (Auto; Speed; Angle; Clear Scan (CS); Slow Shutter (SLS); IR Slow Shutter) |
Shutter Speed | 1/18 to 1/2000 depending on frame rate |
Shutter Angle | 11.25º to 360º depending on frame rate |
Slow Shutter (SLS) | 1/3, 1/6, 1/12, 1/25 (depending on frame rate) |
Clear Scan | 50i/p: 50 to 249.46Hz; 25p: 25 to 249.46Hz |
Infrared
Infrared shooting mode | YES (green or white) |
Built-in IR lamp | Yes |
3D Shooting Assist
OIS Axis Shift | Yes |
Focal Lenght Guide | Yes |
Custom Picture
Stored Configurations | 9 (3 factory presets) |
Storage Medium | SD/SDHC memory card (all customisation data and metadata) |
Gamma | 6 profiles |
Master Pedestal | -50 to +50 |
Master Black | -50 to +50 for each of R,G,B |
Black Gamma | Adjustable height, width and apex |
Low Key Saturation | -50 to +50 adjusts colour saturation in low brightness area |
Knee | Adjusts over exposure characteristic (Automatic, Slope, Point, Saturation) |
Sharpness | Adjustment for Detail level, Detail frequency, Coring, HV balance, Detail limit, Knee Aperture, Level Depend, Ingredient Ratio |
Noise reduction | Off, Automatic, On (1 to 8) |
Skin detail | Effect Level (Low, Middle, High), Hue, Chroma, Area, Y Level |
Selective Noise Reduction | Effect Level (Low, Middle, High), Hue, Chroma, Area, Y Level |
Colour matrix | -50 to +50 6-way matrix, Gain, Phase |
White balance | -50 to +50 white balance offset for R,G,B |
Colour correction | Area selection / area revision of two areas |
Setup level | -50 to +50 On/Off |
Press | On / Off |
Clip 100% IRE | Limits output to 100% after setup adjustment |
White balance
Auto | Yes |
Preset | A, B, Preset (Daylight, Tungsten), Colour Temperature |
Time code
Countup setting | Regen, RecRun, FreeRun, External, Hold |
Start value setting | “00:00:00:00”, Set/Reset selectable |
Audio
Recording | 16-bit 2ch (48 kHz) linear PCM |
Control | Audio limiter, Auto/manual settings via control dials on handle |
Microphone attenuation | Yes |
Microphone level meter | Yes |
Battery
Backup power supply | Lithium coin battery (built-in) |
Power consumption | 6.1W |
Continuous Recording Time | Supplied BP-925: Approx. 165 minutes Optional BP-975: Approx. 520 minutes |
MISCELLANEOUS
Dimensions | Approx 139 x 191 x 268mm (including lens hood and microphone holder) |
Weight (camera only) | 1070g |
Weight (fully equipped) | -5ºC to +45ºC, 60% relative humidity |
Disclaimers
All specifications are subject to change without notice
Footnotes:
Power Consumption - ¹ 50Mbps CBR mode, HD-SDI off, using EVF.
Continuous Recording Time - ¹ 50Mbps CBR mode, using EVF.