In a nutshell
The Sony PXW-FS7 offers the latest in high resolution, latitude, exposure, and colour reproduction, in a robust, lightweight practical design.
When it comes to the Sony PXW-FS7 it’s all about choice. Creative shot options are afforded by the Super 35mm CMOS sensor, Sony E-mount system, super slow motion (that can reach 7.5x when playing cinematic 24fps), two XQD media slots, and 4k and HD recording.
Thanks to its technical superiority and mobility, the Sony FS7 is the ideal tool for reality TV, magazine shows, corporate and commercial applications.
The Sony FE PZ 28-135mm F/4 G OSS lens offers a wide range on full frame, as well as offering manual focus with min/infinity hard stops and an internal zoom monitor. It’s small and lightweight, but this lens is also quieter in operation compared to Cine zooms. Being a par focal lens, it also ensures focus is maintained even when focal length is changed. There are three control rings for iris, zoom and focus, offering manual control for large format production. Built in optical Steadyshot image stabilisation and quiet zooming adds to the remarkable performance of this truly outstanding lens.
In the hands
The Sony FS7 has been sculpted in a simple, streamlined handheld design, built to remain comfortable over the course of long shoots. With a completely redesigned ergonomic grip, handling is easier and the adjustable arm section makes the Sony FS7 ideal for one-man operation in all environments.
Ideal for
The Sony PXW-FS7 frame is made out of magnesium to deliver maximum rigidity, while still being lightweight. With the camera body weighing just 2KG, even with lens attachments it still feels supremely light. The body has been designed to rest comfortably against your chest or sit well on your shoulder, making prolonged holds and tricky positions less uncomfortable.
The hardy Sony PXW-FS7 has also been designed to withstand harsh environments. It’s dust-proof, splash-proof, with sealed dials, and is an ideal documentary camera for solo cameramen.
Key Features you need to know about
The Sony FS7 offers some superb features including the high-sensitivity Super 35mm Exmore CMOS sensor with 11.6 million pixels as well as 8.8 million effective pixels delivering full 4K resolution.
The Sony PXW-FS7 has a dynamic range of 14 stops exposure, providing the option to shoot in extreme high and low light situations. The native ISO 2000 sensitivity will enable you to carry on filming in the lowest light environments, and thanks to the built-in ND filters (and the 2, 4, and 6 stops) it’s possible to generate shallow depth of field even in bright daylight.
Selectable recording formats allow
The Sony PXW-FS7 offers the latest in high resolution, latitude, exposure, and colour reproduction, in a robust, lightweight practical design.
When it comes to the Sony PXW-FS7 it’s all about choice. Creative shot options are afforded by the Super 35mm CMOS sensor, Sony E-mount system, super slow motion (that can reach 7.5x when playing cinematic 24fps), two XQD media slots, and 4k and HD recording.
Thanks to its technical superiority and mobility, the Sony FS7 is the ideal tool for reality TV, magazine shows, corporate and commercial applications.
The Sony FE PZ 28-135mm F/4 G OSS lens offers a wide range on full frame, as well as offering manual focus with min/infinity hard stops and an internal zoom monitor. It’s small and lightweight, but this lens is also quieter in operation compared to Cine zooms. Being a par focal lens, it also ensures focus is maintained even when focal length is changed. There are three control rings for iris, zoom and focus, offering manual control for large format production. Built in optical Steadyshot image stabilisation and quiet zooming adds to the remarkable performance of this truly outstanding lens.
In the hands
The Sony FS7 has been sculpted in a simple, streamlined handheld design, built to remain comfortable over the course of long shoots. With a completely redesigned ergonomic grip, handling is easier and the adjustable arm section makes the Sony FS7 ideal for one-man operation in all environments.
Ideal for
The Sony PXW-FS7 frame is made out of magnesium to deliver maximum rigidity, while still being lightweight. With the camera body weighing just 2KG, even with lens attachments it still feels supremely light. The body has been designed to rest comfortably against your chest or sit well on your shoulder, making prolonged holds and tricky positions less uncomfortable.
The hardy Sony PXW-FS7 has also been designed to withstand harsh environments. It’s dust-proof, splash-proof, with sealed dials, and is an ideal documentary camera for solo cameramen.
Key Features you need to know about
The Sony FS7 offers some superb features including the high-sensitivity Super 35mm Exmore CMOS sensor with 11.6 million pixels as well as 8.8 million effective pixels delivering full 4K resolution.
The Sony PXW-FS7 has a dynamic range of 14 stops exposure, providing the option to shoot in extreme high and low light situations. The native ISO 2000 sensitivity will enable you to carry on filming in the lowest light environments, and thanks to the built-in ND filters (and the 2, 4, and 6 stops) it’s possible to generate shallow depth of field even in bright daylight.
Selectable recording formats allow
General | |
Mass | Approx 2.0 kg (body only) Approx. 4.5 kg (with Viewfinder,Eyepiece,Grip Remote Control, BP-U30 battery,SELP28135G LENS, an XQD memory card) |
Dimensions (W x H x D)* | 156 x 239 x 247 mm (body without protrusions) |
Power Requirements | DC 12 V |
Power Consumption | Approx. 19W (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to +60°C (-4°F to +140°F) |
Battery Operating Time | Approx. 1 hrs with BP-U30 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) Approx. 2 hrs with BP-U60 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) Approx. 3 hrs with BP-U90 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) |
Recording Format (Video) | XAVC-I mode:QFHD 59.94P, CBG, bit rate 600Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 50P, CBG, bit rate 500Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 29.97P, CBG, bit rate 300Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 23.98P, CBG, bit rate 240Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 25P, CBG, bit rate 250Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 59.94P, VBR, maximum bit rate 222Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 50P, VBR, maximum bit rate 185Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 59.94i, VBR, maximum bit rate 111Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 50i, VBR, maximum bit rate 112Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 29.97P, VBR, maximum bit rate 111Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 23.98P, VBR, maximum bit rate 89Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 25P, VBR, maximum bit rate 112Mbps, MPEG-4 H.264/AVC XAVC-L QFHD 59.94P/50P mode: VBR, maximum bit rate 150Mbps, MPEG-4 H.264/AVC XAVC-L QFHD 29.97P/23.98P/25P mode: VBR, maximum bit rate 100Mbps, MPEG-4 H.264/AVC XAVC-L HD 50 mode: VBR, maximum bit rate 50Mbps, MPEG-4 H.264/AVC XAVC-L HD 35 mode: VBR, maximum bit rate 35Mbps, MPEG-4 H.264/AVC XAVC-L HD 25 mode: VBR, maximum bit rate 25Mbps, MPEG-4 H.264/AVC MPEG HD422 mode: CBR, maximum bit rate 50Mbps, MPEG-2 422P@HL |
Recording Format (Audio) | LPCM 24 bits, 48 kHz, 4 channels (Recording/Playback ONLY 2channels) |
Recording Frame Rate | XAVC-I QFHD mode: 3840x2160/ 59.94P, 50P, 29.97P, 23.98P, 25P XAVC-I HD mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L QFHD mode: 3840x2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 50 mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 35 mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 25 mode: 1920x1080/59.94i, 50i MPEG HD422 mode: 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P 1280x720/59.94P, 50P, 29.97P, 23.98P, 25P |
Recording/Playback Time | XAVC-I mode QFHD 59.94P When using QD-G128A (128GB): Approx. 22 minutes, When using QD-G64A (64GB): Approx. 11 minutes XAVC-I mode QFHD 50P When using QD-G128A (128GB): Approx. 26 minutes, When using QD-G64A (64GB): Approx. 13 minutes XAVC-I mode QFHD 29.97P When using QD-G128A (128GB): Approx. 44 minutes, When using QD-G64A (64GB): Approx. 22 minutes XAVC-I mode QFHD 23.98P When using QD-G128A (128GB): Approx. 55 minutes, When using QD-G64A (64GB): Approx. 27 minutes XAVC-I mode QFHD 25P When using QD-G128A (128GB): Approx. 52 minutes, When using QD-G64A (64GB): Approx. 26 minutes XAVC-I mode HD 59.94P When using QD-G128A (128GB): Approx. 59 minutes, When using QD-G64A (64GB): Approx. 30 minutes XAVC-I mode HD 50P When using QD-G128A (128GB): Approx. 71 minutes, When using QD-G64A (64GB): Approx. 35 minutes XAVC-I mode HD 59.94i When using QD-G128A (128GB): Approx. 118 minutes, When using QD-G64A (64GB): Approx. 59 minutes XAVC-I mode HD 50i When using QD-G128A (128GB): Approx. 141 minutes, When using QD-G64A (64GB): Approx. 70 minutes XAVC-I mode HD 29.97P When using QD-G128A (128GB): Approx. 118 minutes, When using QD-G64A (64GB): Approx. 59 minutes XAVC-I mode HD 23.98P When using QD-G128A (128GB): Approx. 147 minutes, When using QD-G64A (64GB): Approx. 74 minutes XAVC-I mode HD 25P When using QD-G128A (128GB): Approx. 141 minutes, When using QD-G64A (64GB): Approx. 70 minutes XAVC-L mode QFHD 59.94P/50P When using QD-G128A (128GB): Approx. 87 minutes, When using QD-G64A (64GB): Approx. 44 minutes XAVC-L mode QFHD 29.97P/23.98P/25P mode: When using QD-G128A (128GB): Approx. 131 minutes, When using QD-G64A(64GB): Approx. 66 minutes XAVC-L 50 mode When using QD-G128A (128GB): Approx. 262 minutes, When using QD-G64A (64GB): Approx. 131 minutes XAVC-L 35 mode When using QD-G128A (128GB): Approx. 374 minutes, When using QD-G64A (64GB): Approx. 187 minutes XAVC-L 25 mode When using QD-G128A (128GB): Approx. 524 minutes, When using QD-G64A (64GB): Approx. 262 minutes MPEG HD422 mode When using QD-G128A (128GB): Approx. 262 minutes, When using QD-G64A (64GB): Approx. 131 minutes |
Lens | |
Lens Mount | E-mount |
Camera Section | |
Imaging Device (Type) | Super35 type Single-chip Exmor CMOS |
Effective Picture Elements | 17:9 4096 (H) x 2160 (V) 16:9 3840 (H) x 2160 (V) |
Built-in Optical Filters | OFF: Clear, 1/4ND, 1/16ND, 1/64ND |
Sensitivity (2000 lx, 89.9% reflectance) | Video Gamma: T14 (3840 x 2160/23.98P mode 3200K) |
ISO Sensitivity | ISO 2000 (S-Log3 Gamma D55 Light source) |
Minimum Illumination | 0.7 lx (+18dB, 23.98P, Shutter OFF, ND Clear, F1.4) |
S/N Ratio | 57 dB (Y) (typical) |
Shutter Speed | 1/3 sec to 1/9,000 sec |
Slow & Quick Motion Function | XAVC-I mode 3840x2160: 1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) XAVC-I mode 1920x1080: 1 to 180 frames (59.94P, 29.97P, 23.98P), 1 to 150 frames (50P, 25P) XAVC-L mode 3840x2160: 1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) XAVC-L mode 1920x1080: 1 to 120 frames (59.94P, 50P, 29.97P, 23.98P, 25P) |
White Balance | Preset, Memory A, Memory B (1500K-50000K)/ATW |
Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
Gamma Curve | STD, HG, User, S-Log3 |
Input/Output | |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable, Mic Reference: -40, -50, -60dBu |
SDI Output | BNC (x2), switchable with 3G-SDI/HD-SDI SMTPE292M/424M/425M |
USB | USB device, mini-B (x1) |
Headphone Output | Stereo mini jack (x1), -16dBu 16O |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | Stereo mini-minijack (ø2.5 mm) |
HDMI Output | Type A (x1) |
Option | 4-pin, Type A for W-LAN (x1) |
Monitoring | |
Built-in LCD Monitor | 8.8 cm (3.5 type), Approx. 1.56M dots |
Built-in Microphone | |
Omni-directional monoral electret condenser microphone | |
Media | |
Type | XQD Card slot (x2) SD Card slot (x1) for saving configuration data |
Media | |
Type | XQD Card slot (x2) SD Card slot (x1) for saving configuration data |

Reviews
Finance
Term of finance (months) | Monthly payment | Admin charge (paid with first payment) | Add To cart |
---|---|---|---|
60 | £186.24 +VAT | £100.00 +VAT | |
48 | £218.72 +VAT | £100.00 +VAT | |
36 | £273.56 +VAT | £100.00 +VAT | |
24 | £384.30 +VAT | £100.00 +VAT | |
12 | £737.80 +VAT | £100.00 +VAT |